Statistics Act, 1999
R 385
Electronic Communications Act, 2005 (No. 36 of 2005)RegulationsRadio Frequency Spectrum Licence Fee Amendment Regulations, 2015Annexure "A" |
ANNEXURE "A"
(a) | The Unit Price per MHz paired is R2, 454.00 (Two thousand Four Hundred and Fifty-Four Rand) plus 4.1% Consumer Price Index (CPI) = R2, 555.00 (Two thousand Five Hundred and Fifty-Five Rand). |
(b) | The Minimum Fee is R 148.00 (One Hundred and Forty-Eight Rand) plus 4.1% CPI = R 154.00 (One Hundred and Fifty-Four Rand). |
(c) | The Minimum Fee for a Satellite Hub Station is R61,350.00 (Sixty-One Thousand Three Hundred and Fifty Rand) plus 4.1% CPI = R 63, 865.00 (Sixty-Three Thousand Eight Hundred and Sixty-Five Rand). |
(d) | The GEO areas are: |
• | High density - includes Gauteng Province and the municipal areas of Cape Town and Durban. |
• | Low density - includes all parts of South Africa that do not fall under high density. |
[Annexure "A" substituted by Notice No. 195, GG 43129, dated 23 March 2020 - effective from 1 April 2020]