National Environmental Management: Protected Areas Act, 2003 (Act No. 57 of 2003)SchedulesSchedule 2 : National Park Areas11. Tankwa-Karoo National Park |
The highest point in Tankwa-Karoo National Park is 5144.36ft above sea level.
Definition of Area
Government Notice 1934 / 19861116 declared the following properties to be the national park:
Description |
Extent (ha) |
Grasberg North 1084 |
3 806,3269 |
Varsch Fontein 1085 |
3 226,6345 |
Potklys Berg South 1095 |
4 126,7712 |
Springbokfontein 1096 |
3 078,5887 |
Folmoesfontein 1097 |
3 333,8866 |
Springbok Vlakte 1098 |
3 453,8368 |
Luipers Kop 1099 |
3 998,8696 |
Luipers Kop South 1100 |
2 038,7503 |
Government Notice 1492 of 2003 declared the following land to be part of the park and amended the definition accordingly:
1. | Blinkvley Vlakte 1087, Calvinia Registration Division, Northern Cape Province, in extent 6270,0169 (Six Two Seven Zero Comma Zero One Six Nine) hectare, held under Title Deed No. 171340/1999 |
2. | Biesjes Fontein 1086, Calvinia Registration Division, Northern Cape Province, in extent 3993,6490 (Three Nine Nine Three Comma Six Four Nine Zero) hectare, held under Title Deed No. T625/2000 |
3. | Pramberg Rivier 1092, Calvinia Registration Division, Northern Cape Province, in extent 3729,2575 (Three Seven Two Nine Comma Two Five Seven Five) hectare, held under Title Deed No. T33134/2000 |
4. | Potklys Berg East 1094, Calvinia Registration Division, Northern Cape Province, in extent 2841,6476 (Two Eight Four One Comma Six Four Seven Six) hectare, held under Title Deed No. T33134/2000 |
5. | Uintjes Bosch 7, Ceres Registration Division, Western Cape Province, in extent 4329,7407 (Four Three Two Nine Comma Seven Four Zero Seven) hectare, held under Title Deed No. T102362/2000 |
6. | Pauls Hoek 5, Ceres Registration Division, Western Cape Province, in extent 4155,5421 (Four One Five Five Comma Five Four Two One) hectare, held under Title Deed No. T40708/2001 |
7. | Waai Kop 6, Ceres Registration Division, Western Cape Province, in extent 2861,2766 (Two Eight Six One Comma Two Seven Six Six) hectare, held under Title Deed No. T71559/2001 |
8. | Manus Zyn Dam 1089, Calvinia Registration Division, Northern Cape Province, in extent 4556,1121 (Four Five Five Six Comma One One Two One) hectare, held under Title Deed No. T32482/2002 |
9. | Portion 1 of the farm Stompiesfontein 1197, Calvinia Registration Division, Northern Cape Province, in extent 6010,0298 (Six Zero One Zero Comma Zero Two Nine Eight) hectare, held under Title Deed No. T93881/2002 |
10. | Elandsberg 1088, Calvinia Registration Division, Northern Cape Province, in extent 5276,1058 (Five Two Seven Six Comma One Zero Five Eight) hectare, held under Title Deed No. T48987/2003 |
Government Notice 1181 of 2008 declared the following properties to be part of the park:
1. | The farm Gannanga No. 1028, Calvinia Registration Division, Northern Cape Province, measuring 1400,4812 hectares in extent and held by Title Deed No. T974581/2005; |
2. | Remaining extent of farm Kleinfontein No. 1027, Calvinia Registration Division, Northern Cape Province, measuring 3527,0681 hectares in extent and held by Title Deed No. T73944/2005; |
3. | Portion 1 of the farm Brandewynsbank No. 1030, Calvinia Registration Division, Northern Cape Province, measuring 69,8502 hectares in extent and held by Title Deed No. 73944/2005; |
4. | The farm Roode Werf No. 1091, Calvinia Registration Division, Northern Cape Province, measuring 1490,7013 hectares in extent and held by Title Deed No. T100067/2005; |
5. | Remainder of the farm Boezak No. 1090 No. 281, Calvinia Registration Division, Northern Cape Province, measuring 3288,9187 hectares in extant and held by Title Deed No.T31010/2005; |
6. | Remaining extent of the farm Lange Kloof No. 80, Sutherland Registration Division, Northern Cape Province, measuring 1563,0271 hectares in extent and held by Title Deed No. T9280/2006; |
7. | The farm Annex Klein Fontein No. 61, Sutherland Registration Division, Northern Cape Province, measuring 1238,5869 hectares in extent and held by Title Deed No. T3944/2005; |
8. | Farm Rooi Werf No.2, Ceres Registration Division, Western Cape Province, measuring 2522,8650 hectares in extent and held by Title Deed No. T92805/2006; |
9. | Farm De Zyfer No. 1 Ceres Registration Division, Western Cape Province, measuring 3259,9808 hectares in extent and held by Title Deed No. 92805/2006. |
Government Notice 398 / Government Gazette 32094 / 20090409 declared the following land to be part of the park and amended the Schedule accordingly:
Calvinia Registration Division, Northern Cape
No. |
Property Description |
Extent in ha |
Title Deed No. |
1. |
Portion 1 of the farm Kleinfontein No. 1027 |
176,8453 |
T85118/2007 |
Ceres Registration Division
No. |
Property Description |
Extent in ha |
Title Deed No. |
2. |
Remaining Extent of the farm Middel Drift No. 12 |
3 499,5016 |
T59814/2007 |
3. |
Remaining Extent of the farm Oudebaas Kraal No 13 |
2 364,9592 |
T59814/2007 |
4. |
Portion 2 of the farm Middel Drift No. 12 |
771,5080 |
T59815/2007 |
5. |
Portion 1 of the farm Oudebaas Kraal No. 13 |
1 858,4074 |
T59815/2007 |
Sutherland Registration Division
No. |
Property Description |
Extent in ha |
Title Deed No. |
6. |
The farm Annex Kleinfontein No. 59 |
278,8326 |
T85118/2007 |
7. |
Portion 1 (Klipfontein North) of the farm Klipfontein No. 55 |
1 821,8436 |
T85118/2007 |
Government Notice 35073 / 20120302 declared the following properties to be part of the park:
1. | The Farm Ymasqua No. 14, Registration Division Ceres, Northern Cape Province, in the extent 5619, 9819 hectares, held by Title Deed No. 45319/2008; |
2. | The Farm Onderste Wagendrift No. 15, Registration Division Ceres, Northern Cape Province, in extent 4715.2301 hectares, held by Title Deed No. T45319/2008; |
3. | Remainder of the farm Drie Fontein No. 8, Registration Division Ceres, Northern Cape Province, in extent 3371, 9627 hectares held by Title Deed No. T20386/2010; |
4. | The Farm Plat Fontein No. 11, Registration Division Ceres, Northern Cape Province, in extent 3680.7792 hectares, held by Title Deed No. T34245/2009; and |
5. | The Farm Mieries Fontein No. 1093, Registration Division Calvinia, Northern Cape Province, in extent 5113.4475 hectares, held by Title Deed No. T34245/2009. |
[Definition of "Tankwa-Karoo National Park" amended by Government Notice 398 of 2009]