Statistics Act, 1999
R 385
National Environmental Management: Protected Areas Act, 2003 (Act No. 57 of 2003)SchedulesSchedule 2 : National Park Areas18. Camdeboo National Park |
The highest point in Camdeboo National Park is 4866.47ft above sea-level.
Definition of Area
Government Notice 812 of 2009 declared the following land to be part of the park:
1. | Erf 4311, a portion of Erf 1814, Graaff-Reinet in the extent of 7693.1067 hectares situated in the municipality district of Graaff-Reinet as described in SG Diagram 1548/1988. |
2. | Erf 3908, a portion of Erf 1814, Graaff-Reinet in the extent of 2359.1783 hectares situated in the municipality and district of Graaff-Reinet as described in SG Diagram 8779/1981. |
3. | Erf 3569, a portion of Erf 1814, Graaff-Reinet in the extent of 2230.0292 hectares situated in the municipality and district of Graaff-Reinet as described in SG Diagram 790/1977. |
4. | Erf 1920, Graaff-Reinet in the extent of 54.3331 hectares situated in the municipality and district of Graaff-Reinet as described in SG Diagram 3860/1939. |
5. | Erf 3570, a portion of Erf 1814, Graaff-Reinet in the extent of 1586.1569 hectares situated in the municipality and district of Graaff-Reinet as described in SG Diagram 791/1977. |
6. | Erf 3866, a portion of Erf 1814, Graaff-Reinet in the extent of 311.5285 hectares situated in the municipality and district of Graaff-Reinet as described in SG Diagram 3417/1980. |
7. | Erf 5289, a portion of Erf 1814, Graaff-Reinet in the extent of 221.9590 hectares situated in the municipality and district of Graaff-Reinet as described in SG Diagram 7314/1990. |
[Definition of "Camdeboo National Park" inserted by Government Notice 1070 of 2005]